←Back to overview
Schools · Hanthorpe
Schools in the parish of Morton & Hanthorpe
1 school in the parish of Morton & Hanthorpe, plus 7 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Morton & Hanthorpe, which includes Hanthorpe. There are no separate figures for Hanthorpe. What each figure covers
In the area
1
Nearby (5 km)
7
Pupils in area
233
Phases
1
PrimarySecondaryOtherCentre of Hanthorpe
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| The Morton Church of England (Controlled) Primary School | Academy converter | Improved significantly Ungraded inspection, Feb 2025 · Read report | 233 | PE10 0NN |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| The Edenham Church of England School Primary | Academy converter | Standards maintained Ungraded inspection, Jan 2025 · Read report | 110 | 3.1 km |
| Bourne Academy Secondary | Academy converter | School remains Good Ungraded inspection, May 2022 · Read report | 1573 | 3.6 km |
| Bourne Westfield Primary Academy Primary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, May 2025 · Read report | 683 | 3.8 km |
| Bourne Abbey Church of England Primary Academy Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Apr 2026 · Read report | 686 | 4.2 km |
| Bourne Grammar School Secondary | Academy converter | Good Graded inspection, Oct 2022 · Read report | 1718 | 4.7 km |
| Willoughby Academy Other | Academy special converter | School remains Good Ungraded inspection, Nov 2023 · Read report | 143 | 4.7 km |
| Bourne Elsea Park Church of England Primary Academy Primary | Academy sponsor led | School remains Good Ungraded inspection, Dec 2022 · Read report | 273 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).