←Back to overview
Property · Hanthorpe
Property sales in the parish of Morton & Hanthorpe
34 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Morton & Hanthorpe, which includes Hanthorpe. There are no separate figures for Hanthorpe. What each figure covers
Median price
£242,500
Sales (12m)
34
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hanthorpe
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £267,000 |
| Semi-detached | 38 | £191,000 |
| Terraced | 6 | £175,000 |
| Other | 4 | £475,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Aug 2026 | Primrose Close, Morton | PE10 0PG | Semi-detached | Freehold | £157,500 |
| 20 Aug 2026 | Primrose Close, Morton | PE10 0PG | Terraced | Freehold | £155,000 |
| 10 Aug 2026 | East Lane, Morton | PE10 0NW | Semi-detached | Freehold | £280,000 |
| 31 Jul 2026 | Edenham Road, Hanthorpe | PE10 0RB | Detached | Freehold | £335,000 |
| 24 Jul 2026 | Waggoners Way, Morton | PE10 0XR | Detached | Freehold | £260,000 |
| 17 Jul 2026 | Moorgate Close, Morton | PE10 0PT | Detached | Freehold | £245,000 |
| 09 Jul 2026 | Bakers Way, Morton | PE10 0XW | Semi-detached | Freehold | £170,000 |
| 30 Jun 2026 | Folkingham Road, Morton | PE10 0NS | Detached | Freehold | £180,000 |
| 23 Jun 2026 | Piccadilly Way, Morton | PE10 0PE | Detached | Freehold | £250,000 |
| 29 May 2026 | Waggoners Way, Morton | PE10 0XR | Detached | Freehold | £240,000 |
| 20 May 2026 | Needham Road, Morton | PE10 0XP | Detached | Freehold | £350,000 |
| 14 May 2026 | The Crescent, Morton | PE10 0NX | Semi-detached | Freehold | £225,000 |
| 06 May 2026 | Haconby Lane, Morton | PE10 0NP | Detached | Freehold | £265,000 |
| 22 Apr 2026 | The Paddock, Morton | PE10 0NY | Detached | Freehold | £267,000 |
| 20 Apr 2026 | Ford Lane, Morton | PE10 0RQ | Detached | Freehold | £305,000 |
| 17 Apr 2026 | Folkingham Road, Morton | PE10 0NS | Terraced | Freehold | £175,000 |
| 17 Apr 2026 | Waterloo Drive, Morton | PE10 0PJ | Detached | Freehold | £280,000 |
| 16 Apr 2026 | Waggoners Way, Morton | PE10 0XR | Detached | Freehold | £245,000 |
| 08 Apr 2026 | Needham Road, Morton | PE10 0XP | Detached | Freehold | £237,500 |
| 30 Mar 2026 | Waverley Close, Morton | PE10 0PN | Semi-detached | Freehold | £170,000 |
| 20 Feb 2026 | High Street, Morton | PE10 0NR | Semi-detached | Freehold | £169,000 |
| 30 Jan 2026 | Paddington Way, Morton | PE10 0PS | Semi-detached | Freehold | £235,000 |
| 19 Jan 2026 | Waggoners Way, Morton | PE10 0XR | Detached | Freehold | £230,000 |
| 07 Jan 2026 | Old Station Yard, Morton | PE10 0NL | Detached | Freehold | £735,000 |
| 17 Dec 2025 | Hazeland Close, Morton | PE10 0PR | Semi-detached | Freehold | £182,000 |
| 12 Dec 2025 | High Street, Morton | PE10 0NR | Semi-detached | Freehold | £167,000 |
| 14 Nov 2025 | Paddington Way, Morton | PE10 0PS | Semi-detached | Freehold | £210,000 |
| 12 Nov 2025 | Waggoners Way, Morton | PE10 0XR | Detached | Freehold | £252,500 |
| 03 Nov 2025 | High Street, Morton | PE10 0NR | Detached | Freehold | £350,000 |
| 30 Oct 2025 | Hazeland Close, Morton | PE10 0PR | Detached | Freehold | £575,000 |
| 30 Oct 2025 | Millfield Road, Morton | PE10 0NU | Semi-detached | Freehold | £191,000 |
| 29 Oct 2025 | Meadow View, Morton | PE10 0XN | Semi-detached | Freehold | £210,000 |
| 16 Oct 2025 | Station Road, Morton | PE10 0NN | Detached | Freehold | £350,000 |
| 06 Oct 2025 | Piccadilly Way, Morton | PE10 0PE | Detached | Freehold | £283,000 |
| 29 Sept 2025 | Bourne Road, Morton | PE10 0RG | Detached | Freehold | £600,000 |
| 25 Sept 2025 | Longmeadows, Morton | PE10 0RJ | Detached | Freehold | £195,000 |
| 23 Sept 2025 | The Crescent, Morton | PE10 0NX | Semi-detached | Freehold | £230,000 |
| 22 Sept 2025 | Moorgate Close, Morton | PE10 0PT | Semi-detached | Freehold | £170,000 |
| 19 Sept 2025 | Paddington Way, Morton | PE10 0PS | Detached | Freehold | £255,000 |
| 18 Sept 2025 | Edenham Road, Hanthorpe | PE10 0RB | Detached | Freehold | £350,000 |
| 08 Sept 2025 | Piccadilly Way, Morton | PE10 0PE | Detached | Freehold | £312,000 |
| 19 Aug 2025 | Moorgate Close, Morton | PE10 0PT | Detached | Freehold | £291,000 |
| 06 Aug 2025 | Paddington Way, Morton | PE10 0PS | Detached | Freehold | £312,000 |
| 25 Jul 2025 | Hanthorpe Road, Morton | PE10 0NT | Terraced | Freehold | £200,000 |
| 14 Jul 2025 | The Broadway, Morton | PE10 0RA | Semi-detached | Freehold | £180,000 |
| 11 Jul 2025 | Paddington Way, Morton | PE10 0PS | Detached | Freehold | £280,000 |
| 10 Jul 2025 | Meadow View, Morton | PE10 0XN | Semi-detached | Freehold | £190,000 |
| 25 Jun 2025 | Edenham Road, Hanthorpe | PE10 0RB | Detached | Freehold | £345,000 |
| 19 Jun 2025 | Saddler Drive, Morton | PE10 0XS | Detached | Freehold | £290,000 |
| 29 May 2025 | Stainfield Road, Hanthorpe | PE10 0RE | Other | Freehold | £475,000 |
| 23 May 2025 | The Crescent, Morton | PE10 0NX | Semi-detached | Freehold | £205,000 |
| 13 May 2025 | High Street, Morton | PE10 0NR | Detached | Freehold | £675,000 |
| 14 Apr 2025 | Hanthorpe Road, Morton | PE10 0NT | Detached | Freehold | £238,000 |
| 14 Apr 2025 | Rosehip Road, Morton | PE10 0PD | Semi-detached | Freehold | £155,000 |
| 27 Mar 2025 | High Street, Morton | PE10 0NR | Other | Freehold | £360,000 |
| 27 Mar 2025 | Haconby Lane, Morton | PE10 0NP | Semi-detached | Freehold | £240,000 |
| 27 Mar 2025 | Bakers Way, Morton | PE10 0XW | Detached | Freehold | £170,000 |
| 14 Mar 2025 | Millfield Road, Morton | PE10 0NU | Semi-detached | Freehold | £166,600 |
| 28 Feb 2025 | The Crescent, Morton | PE10 0NX | Semi-detached | Freehold | £208,000 |
| 28 Feb 2025 | Saddler Drive, Morton | PE10 0XS | Detached | Freehold | £255,000 |
| 28 Feb 2025 | Station Road, Morton | PE10 0NN | Terraced | Freehold | £175,000 |
| 21 Feb 2025 | South Fen, Morton | PE10 0XL | Detached | Freehold | £407,000 |
| 18 Feb 2025 | High Street, Morton | PE10 0NR | Detached | Freehold | £230,000 |
| 11 Feb 2025 | Piccadilly Way, Morton | PE10 0PE | Detached | Freehold | £185,000 |
| 03 Feb 2025 | Piccadilly Way, Morton | PE10 0PE | Detached | Freehold | £250,000 |
| 31 Jan 2025 | Violet Close, Morton | PE10 0PQ | Semi-detached | Freehold | £300,000 |
| 16 Jan 2025 | Saddler Drive, Morton | PE10 0XS | Detached | Freehold | £271,000 |
| 16 Jan 2025 | Waverley Close, Morton | PE10 0PN | Semi-detached | Freehold | £160,000 |
| 19 Dec 2024 | The Crescent, Morton | PE10 0NX | Semi-detached | Freehold | £228,500 |
| 18 Dec 2024 | Old Station Yard, Morton | PE10 0NL | Other | Freehold | £555,000 |
| 06 Dec 2024 | Primrose Close, Morton | PE10 0PG | Detached | Freehold | £192,500 |
| 29 Nov 2024 | The Crescent, Morton | PE10 0NX | Semi-detached | Freehold | £227,500 |
| 28 Nov 2024 | Parkers Place, Hanthorpe | PE10 0FB | Detached | Freehold | £660,000 |
| 12 Nov 2024 | Edenham Road, Hanthorpe | PE10 0RB | Detached | Freehold | £580,000 |
| 08 Nov 2024 | Violet Close, Morton | PE10 0PQ | Detached | Freehold | £312,500 |
| 30 Oct 2024 | Waterloo Drive, Morton | PE10 0PJ | Detached | Freehold | £205,000 |
| 17 Oct 2024 | North Fen, Morton | PE10 0XJ | Detached | Freehold | £280,000 |
| 11 Oct 2024 | Paddington Way, Morton | PE10 0PS | Detached | Freehold | £267,500 |
| 27 Sept 2024 | Pearces Lane, Morton | PE10 0NH | Detached | Freehold | £335,000 |
| 20 Sept 2024 | The Crescent, Morton | PE10 0NX | Semi-detached | Freehold | £200,000 |
| 20 Sept 2024 | Folkingham Road, Morton | PE10 0NS | Terraced | Freehold | £145,000 |
| 30 Aug 2024 | East Lane, Morton | PE10 0NW | Detached | Freehold | £340,000 |
| 28 Aug 2024 | Edenham Road, Hanthorpe | PE10 0RB | Semi-detached | Freehold | £318,000 |
| 23 Aug 2024 | Rosehip Road, Morton | PE10 0PD | Semi-detached | Freehold | £135,000 |
| 22 Aug 2024 | Waggoners Way, Morton | PE10 0XR | Detached | Freehold | £250,000 |
| 19 Aug 2024 | Millfield Road, Morton | PE10 0NU | Detached | Freehold | £240,000 |
| 09 Aug 2024 | East Lane, Morton | PE10 0NW | Detached | Freehold | £225,000 |
| 02 Aug 2024 | Violet Close, Morton | PE10 0PQ | Detached | Freehold | £260,000 |
| 31 Jul 2024 | Rosehip Road, Morton | PE10 0PD | Detached | Freehold | £232,500 |
| 30 Jul 2024 | Bakers Way, Morton | PE10 0XW | Semi-detached | Freehold | £172,000 |
| 26 Jul 2024 | Rosehip Road, Morton | PE10 0PD | Semi-detached | Freehold | £158,000 |
| 18 Jul 2024 | The Crescent, Morton | PE10 0NX | Semi-detached | Freehold | £245,000 |
| 17 Jul 2024 | Paddington Way, Morton | PE10 0PS | Detached | Freehold | £237,000 |
| 15 Jul 2024 | High Street, Morton | PE10 0NR | Other | Freehold | £230,000 |
| 25 Jun 2024 | Paddington Way, Morton | PE10 0PS | Detached | Freehold | £350,000 |
| 14 Jun 2024 | Paddington Way, Morton | PE10 0PS | Detached | Freehold | £257,500 |
| 04 Jun 2024 | Hanthorpe Road, Morton | PE10 0NT | Semi-detached | Freehold | £175,000 |
| 15 May 2024 | Bakers Way, Morton | PE10 0XW | Detached | Freehold | £202,600 |
| 03 May 2024 | Violet Close, Morton | PE10 0PQ | Detached | Freehold | £262,500 |
| 24 Apr 2024 | Piccadilly Way, Morton | PE10 0PE | Detached | Freehold | £170,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Morton & Hanthorpe. Crown copyright.